Lead: Channeled down
-
*As can be observed from the daily chart, MCX lead is in a downtrend
forming lower tops and lower bottoms in a downward sloping channel. It is
currently w...
1 day ago
| SHUBHLAXMI | Pivot Points | 23-Feb-12 | Open int. | |||||||
| Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
| ALUMINIUM | 29-Feb | 110.35 | 107.43 | 108.12 | 109.23 | 109.92 | 111.03 | 111.72 | 112.83 | 2979 |
| COPPER | 29-Feb | 417.2 | 409.10 | 411.20 | 414.20 | 416.30 | 419.30 | 421.40 | 424.40 | 22523 |
| CRUDEOIL | 19-Mar | 5243 | 5173 | 5200 | 5221 | 5248 | 5269 | 5296 | 5317 | 15937 |
| GOLD | 5-Apr | 28646 | 28177 | 28303 | 28475 | 28601 | 28773 | 28899 | 29071 | 13078 |
| LEAD | 29-Feb | 104.6 | 99.63 | 100.72 | 102.63 | 103.72 | 105.63 | 106.72 | 108.63 | 6914 |
| NATURALGAS | 24-Feb | 128.2 | 122.30 | 124.20 | 126.20 | 128.10 | 130.10 | 132.00 | 134.00 | 19809 |
| NICKEL | 29-Feb | 993.8 | 965.7 | 977.4 | 985.6 | 997.3 | 1005.5 | 1017.2 | 1025.4 | 16640 |
| SILVER | 5-Mar | 57257 | 56334 | 56595 | 56926 | 57187 | 57518 | 57779 | 58110 | 15309 |
| ZINC | 29-Feb | 100.9 | 97.18 | 98.02 | 99.43 | 100.27 | 101.68 | 102.52 | 103.93 | 5191 |
| CPO | 29-Feb | 538.5 | 533.1 | 535.4 | 537.0 | 539.3 | 540.9 | 543.2 | 544.8 | 3889 |
| (See Disclaimer at http://shubhlaxmiin.com) | Add To Favorite | CLICK FOR WEEKLY PIVOT | ||||||||
| SHUBHLAXMI POWER LEVEL | ||||||||||||||
| SILVER | Thursday, February 23, 2012 | |||||||||||||
|
TODAY | ENTRY | R/S-1 | R/S-2 | R/S-3 | R/S-4 | R/S-5 | R/S-6 | TREND | |||||
| BUY ABOVE | 57300 | 57441 | 57580 | 57665 | 57808 | 58121 | 58389 | Ý | ||||||
| SELL BELOW | 57214 | 57073 | 56934 | 56849 | 56706 | 56393 | 56125 | |||||||
| RECOMMENDATION | ENTRY | TGT-1 | TGT-2 | TGT-3 | STOP-L | EX-T4 | EX-T5 | |||||||
| BUY ON DIPS | 57073 | 57214 | 57300 | 57441 | 56922 | 57580 | 57665 | |||||||
| GO LONG ABOVE | 57580 | 57665 | 57808 | 58121 | 57429 | 58389 | ||||||||
| SHORT ON HIGH | 57441 | 57300 | 57214 | 57073 | 57592 | 56934 | 56849 | |||||||
| GO SHORT BELOW | 56934 | 56849 | 56706 | 56393 | 57085 | 56125 | ||||||||
| 5-Mar-12 | Weekly Trading Range | 20 Feb TO 25 Feb -2012 | ||||||||||||
| HIGH | LOW | Weekly | ENTRY | R/S-1 | R/S-2 | R/S-3 | R/S-4 | R/S-5 | R/S-6 | TREND | ||||
| Last 6 Day | 57448 | 55551 | BUY ABOVE | 56215 | 56569 | 56920 | 57134 | 57594 | 57772 | 57986 | Ý | |||
| 18-Days | 57777 | 54671 | SELL BELOW | 56001 | 55647 | 55296 | 55082 | 54622 | 54444 | 54230 | ||||
| 30-Days | 57777 | 51755 | ||||||||||||
| REVERSAL | RECOMMENDATION | ENTRY | TGT-1 | TGT-2 | TGT-3 | STOP-L | EX-T4 | EX-T5 | ||||||
| TOP | BOTAM | BUY ON DIPS | 55647 | 56001 | 56215 | 56569 | 55284 | 56920 | 57134 | |||||
| Daily | 57580 | 56934 | GO LONG ABOVE | 56920 | 57134 | 57594 | 57772 | 56557 | 57986 | |||||
| Weekly | 56920 | 55296 | SHORT ON HIGH | 56569 | 56215 | 56001 | 55647 | 56932 | 55296 | 55082 | ||||
| Short Term Trend | GO SHORT BELOW | 55296 | 55082 | 54622 | 54444 | 55659 | 54230 | |||||||
| Target | Trend | Reversal | CLICK FOR CHART | Previous Day | Price/Vol/OI | 22-Feb | 21-Feb | % Chg | ||||||
| 58223 | á | 56240 | OPEN | HIGH | LOW | CLOSE | Price | 57257 | 57157 | 0.2% | ||||
| Medium Trend | 57171 | 57448 | 56856 | 57257 | Volume (Lots) | 60226 | 57248 | 5.2% | ||||||
| $37.90 | á | $32.64 | PIVOT | Daily | 57187 | Weekly | 56232 | OI (Lots) | 15309 | 16178 | -5.4% | |||
| RULES TO FOLLOW | ||||||||||||||
| 1 | BUY ON DIPS | When Market Opens Gap Down Buy on Dips (Follow Trend) | ||||||||||||
| 2 | FLAT MARKET | When Market Opens Flat, Buy Above Entry Levels And Sell Below Entry levels | ||||||||||||
| 3 | SHORT ON HIGH | When Market Opens Gap Up Short on High (Follow Trend) | ||||||||||||
| 4 | GO LONG ABOVE | Go Long Above If Price Sustains Above 2nd Resistences Level | ||||||||||||
| 5 | GO SHORT BELOW | Go Short Below If Price Sustains Below 2nd Suport Level | ||||||||||||
| All Stop Loss on Closing Basis Please Also Follow The Trend Mentioned In the Table | ||||||||||||||
?xml:namespace>
|
|
| Subscribe to SHUBHLAXMI |
| Visit this group |
© Blogger template Shiny by Ourblogtemplates.com 2008
Back to TOP